Shares and Shareholders Information
Shareholders Information
| Stock Listing | Prime Market |
|---|---|
| Code | 4684 |
| A Share Unit | 100 |
| Authorized shares | 1,992,000,000 |
| Issued shares | 498,000,000 |
Major Shareholders
| Name | Number of Shares Owned (Shares) | Shareholding Ratio (%) |
|---|---|---|
| MN Holdings Co., Ltd. | 84,545 | 19.21 |
| The Master Trust Bank of Japan, Ltd. | 66,586 | 15.13 |
| Custody Bank of Japan, Ltd. | 29,782 | 6.77 |
| Masahiro Noda | 14,405 | 3.27 |
| Mizuki Noda | 13,905 | 3.16 |
| State Street Bank and Trust Company 505103 | 9,954 | 2.26 |
| State Street Bank and Trust Company 505001 | 9,432 | 2.14 |
| JP Morgan Chase Bank 385632 | 9,035 | 2.05 |
| STATE STREET BANK WEST CLIENT – TREATY 505234 | 7,624 | 1.73 |
| State Street Bank and Trust Company 505223 | 7,402 | 1.68 |
