Shares and Shareholders Information
Shareholders Information
| Stock Listing | Prime Market |
|---|---|
| Code | 4684 |
| A Share Unit | 100 |
| Authorized shares | 1,992,000,000 |
| Issued shares | 498,000,000 |
Major Shareholders
| Name | Number of Shares Owned (Shares) | Shareholding Ratio (%) |
|---|---|---|
| MN Holdings Co., Ltd. | 84,545 | 19.51 |
| The Master Trust Bank of Japan, Ltd. | 65,260 | 15.06 |
| Custody Bank of Japan, Ltd. | 22,690 | 5.23 |
| Masahiro Noda | 14,405 | 3.32 |
| Mizuki Noda | 13,905 | 3.20 |
| State Street Bank and Trust Company 505103 | 9,482 | 2.18 |
| State Street Bank and Trust Company 505001 | 8,109 | 1.87 |
| State Street Bank and Trust Company 505223 | 8,096 | 1.86 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 6,567 | 1.51 |
| The Chase Manhattan Bank, N.A. London Secs Lending Omnibus Account | 5,442 | 1.25 |
